Fixture y Resultados
table(grupos).
| FECHA | HORA | PARTIDO | SCORE |
|---|
| 08.02 | 16.45 | Nacional (PAR) – Cruz Azul (MEX) | 1-2 |
| 15.02 | 19.00 | Táchira (VEN) – Corinthians (BRA) | 1-1 |
| 21.02 | 21.45 | Cruz Azul (MEX) – Táchira (VEN) | 4-0 |
| 07.03 | 19.45 | Corinthians (BRA) – Nacional (PAR) | 2-0 |
| 13.03 | 17.45 | Nacional (PAR) – Táchira (VEN) | 3-2 |
| 14.03 | 20.00 | Cruz Azul (MEX) – Corinthians (BRA) | 0-0 |
| 21.03 | 20.00 | Corinthians (BRA) – Cruz Azul (MEX) | 1-0 |
| 27.03 | 20.30 | Táchira (VEN) – Nacional (PAR) | - |
| 03.04 | 20.00 | Táchira (VEN) – Cruz Azul (MEX) | - |
| 11.04 | 20.00 | Nacional (PAR) – Corinthians (BRA) | - |
| 18.04 | 19.50 | Corinthians (BRA) – Táchira (VEN) | - |
| 18.04 | 19.50 | Cruz Azul (MEX) – Nacional (PAR) | - |
table(posiciones).
| POS | CLUB | PJ | PG | PE | PP | GF | GC | PTS |
|---|
| 1 | Corinthians (BRA) | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
|---|
| 2 | Cruz Azul (MEX) | 4 | 2 | 1 | 1 | 6 | 2 | 7 |
|---|
| 3 | Nacional (PAR) | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
|---|
| 4 | Táchira (VEN) | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
|---|
Nota:
- La hora de esta tabla corresponde a la hora peruana (-5 GMT).

:quality(75)/cloudfront-us-east-1.images.arcpublishing.com/elcomercio/7VUUIY6JINFCZAP5LCTKO5AMRA.jpg)